Your Trusted Source for Confidential, Accurate, and Affordable Alcohol and Drug Testing from home including observed urines at your location.
The Family Wellness Box provides a comprehensive drug testing panel designed to screen for a wide range of substances, including commonly abused drugs, prescription medications, alcohol markers, nicotine, and other compounds such as Kratom that may affect safety, health, and decision-making. Our 74-panel drug test uses advanced LC/MS drug testing to deliver accurate, lab-grade drug testing results for families, small businesses, schools, and trucking companies and addiction services providers.
Main Comprehensive Panel
| Analyte | Cutoff (ng/mL) |
| 6-MAM | 20 |
| 7-aminoclonazepam | 50 |
| Alpha-hydroxyalprazolam | 50 |
| Alprazolam | 50 |
| Amphetamine | 250 |
| Benzoylecgonine | 100 |
| Buprenorphine | 10 |
| Bupropion | 20 |
| Butalbital | 100 |
| Carisoprodol | 100 |
| Citalopram | 50 |
| Clonazepam | 50 |
| Clonidine | 50 |
| Codeine | 50 |
| Cotinine | 100 |
| Cyclobenzaprine | 50 |
| Desipramine | 50 |
| Diazepam | 50 |
| Diphenhydramine | 100 |
| Doxepin | 50 |
| Duloxetine | 50 |
| EDDP | 50 |
| Fentanyl | 2 |
| Flunitrazepam | 50 |
| Fluoxetine | 50 |
| Gabapentin | 1000 |
| Hydrocodone | 50 |
| Hydromorphone | 50 |
| Hydroxyzine | 50 |
| Imipramine | 50 |
| Ketamine | 10 |
| Lorazepam | 100 |
| MDEA | 200 |
| MDMA | 100 |
| Meperidine | 50 |
| Meprobamate | 100 |
| Methadone | 50 |
| Methamphetamine | 100 |
| Methylphenidate | 10 |
| Mitragynine | 10 |
| Morphine | 50 |
| Naloxone | 50 |
| Naltrexone | 50 |
| Norbuprenorphine | 10 |
| Nordiazepam | 50 |
| Norfentanyl | 10 |
| Norhydrocodone | 50 |
| Normeperidine | 50 |
| Noroxycodone | 50 |
| Norpropoxyphene | 50 |
| Nor-THCA | 100 |
| Nortriptyline | 50 |
| O-Desmethyltramadol | 100 |
| Oxazepam | 50 |
| Oxycodone | 50 |
| Oxymorphone | 50 |
| Paroxetine | 20 |
| PCP | 50 |
| Phenobarbital | 100 |
| Phentermine | 50 |
| Pregabalin | 500 |
| Quetiapine | 10 |
| Ritalinic Acid | 50 |
| Sertraline | 50 |
| Tapentadol | 50 |
| Temazepam | 50 |
| Tramadol | 50 |
| Trazodone | 20 |
| Zolpidem | 5 |
| 4-hydroxyxylazine | 20 |
| Xylazine | 10 |
Alcohol Panel
| Analyte | Cutoff (ng/ml) |
| Ethyl Glucoronide | 500 |
| Ethyl Sulfate | 200 |
| Drug Tested Names | Types/Uses | Common Names |
|---|---|---|
| 6-Monoacetylmorphine | Opioid | MS Contin / Roxanol |
| 7-Aminoclonazepam | Benzodiazepine | Klonopin |
| Alpha-hydroxy alprazolam | Benzodiazepine | Xanax |
| Alprazolam | Benzodiazepine | Xanax |
| Amphetamine | Stimulant | Adzenys ER/Dyanavel |
| Benzoylecgonine | Cocaine | N/A |
| Buprenorphine | Opioid | Butrans / Sublocade |
| Bupropion | Treats depression | Aplenzin |
| Butalbital | Barbiturate | Fioricet |
| Carisoprodol | Muscle Relaxer | Soma / Vanadom |
| Citalopram | Treats depression | Celexa |
| Clonazepam | Benzodiazepine | Klonopin |
| Clonidine | Treats High Blood Pressure | Catapres |
| Codeine | Opioid | Many Medications |
| Cotinine | Nicotine | N/A |
| Cyclobenzaprine | Muscle Relaxer | Flexeril |
| Desipramine | Treats depression | Norpramin |
| Dextromethorphan | Treats coughs | Delsym / DayQuil / Robitussin |
| Diazepam | Benzodiazepine | Valium |
| Diphenhydramine | Antihistamine | Benadryl |
| Doxepin | Treats depression | Sinequan |
| Duloxetine | Treats Diabetic Peripheral Neuropathy | Cymbalta |
| EDDP | Methadone | N/A |
| Fentanyl | Opioid | N/A |
| Flunitrazepam | Benzodiazepine | Rohypnol |
| Fluoxetine | Treats Depression | Prozac / Sarafem |
| Gabapentin | Treats Neuropathic Pain | Neurontin |
| Hydrocodone | Opioid | Vicodin / Lorcet / Norco |
| Hydromorphone | Opioid | Dilaudid |
| Hydroxyzine | Antihistamine type | Vistaril |
| Imipramine | Treats Depression | Tofranil |
| Ketamine | Dissociative anesthetic | Ketalar |
| Kratom | Non opioid but with similar effect | Separate form Mitragynine |
| Lorazepam | Benzodiazepine | Ativan |
| MDEA | Ecstasy | N/A |
| MDMA | Ecstasy | N/A |
| Meperidine | Opioid | Demerol |
| Meprobamate | Antianxiety Agent | Equanil / Miltown |
| Methadone | Opioid | N/A |
| Methamphetamine | Stimulant | Desoxyn |
| Methylphenidate | Stimulant | Ritalin / Concerta |
| Mitragynine | Kratom | N/A |
| Morphine | Opioid | MS Contin / RoxanolSubutex |
| Naloxone | Treats opioid overdose | Narcan |
| Naltrexone | Treats alcohol and opioid addiction | Revia |
| Norbuprenorphine | Buprenorphine | Subutex / Butrans |
| Nordiazepam | Benzodiazepine derivative | Nordaz / Stilny |
| Norfentanyl | Fentanyl metabolite | Actiq / Lazanda / Fentora |
| Norhydrocodone | Hydrocodone metabolite | Vicodin / Norco |
| Norpropoxyphene | Opioid | Darvon |
| Nor-THCA | THC (marijuana) metabolite | N/A |
| Nortriptyline | Treats depression | Pamelor / Aventyl |
| O-Desmethyltramadol | Tramadol metabolite | Conzip / Seglentis |
| Oxazepam | Benzodiazepine | Serax |
| Oxycodone | Opioid | Percocet / Roxicet |
| Oxymorphone | Opioid | Opana |
| Paroxetine | Treats depression and anxiety | Paxil / Brisdelle |
| PCP | Angel Dust | N/A |
| Phenobarbital | Barbiturate | Luminal / Solfoton |
| Phentermine | Stimulant | Lonamin / Adipex-P |
| Pregabalin | Treats Neuropathic pain | Lyrica |
| Psilocin | Hallucinogenic | Mushrooms |
| Quetiapine | Treats bipolar disorder | Seroquel |
| Ritalinic Acid | Stimulant | Ritalin |
| Sertraline | Treats depression and panic disorders | Zoloft |
| Tapentadol | Opioid | Nucynta |
| Temazepam | Sleeping Pill | Restoril |
| Tramadol | Opioid | Ultram |
| Trazodone | Treats depression and sleeplessness | Desyrel |
| Zolpidem | Sleeping Pill | Ambien |
| 4-hydroxylazine | Antihistamine | Apresazide |
| Xylazine | Non-Opioid sedative | Romun / Sedazine |
| Ethyl Glucuronide | Alcohol | N/A |
| Ethyl Sulfate | Alcohol | N/A |
| Target | Indication | ||
| Chlamydia trachomatis | |||
| Neisseria gonorrhea | |||
| Trichomonas vaginalis | |||
| Rnase P | |||
| Mycoplasma hominis | |||
| Ureplasma urealyticum | |||
| Mycoplasma genitalium | |||
| Ureplasma parvum | Related to Bacteria | ||
*Can be present in Men with Symptoms and Communicable to Woman
Subscribe to our newsletter to learn more about our at-home drug testing for caregivers, employers, and families. Stay updated and informed.
Family Wellness Box offer from home Alcohol and Drug Testing for drugs and alcohol across Highlands Ranch, Littleton, Bailey, Conifer, Aspen, Greenwood Village, Vail, Telluride, Breckenridge, Durango, Pueblo, Trinidad, Glenwood Springs, Steamboat Springs, Grand Junction, Crested Butte, Roaring Fork Valley, Salida, Leadville, Idaho Springs, Ouray, Pagosa Springs, Dodge City, Great Bend, Lamar, Winter Park, Silverthorne, Frisco, Estes Park, Boulder, Lyons, Alamosa, Fort Morgan, Greeley, Wray, Burlington, Western Slope, Front Range, Arapahoe Basin, Adams County, Jefferson County, Arapahoe County, Aurora, Colorado Springs, Columbus, Cleveland, Cincinnati, Toledo, Akron, Dayton, Parma, Canton, Lorain, Hamilton, Youngstown, Springfield, Kettering, Elyria, Middletown, Newark, Cuyahoga Falls, Lakewood, Dublin, Euclid, Mansfield, Beavercreek, Mentor, Strongsville, Delaware, Fairfield, Cleveland Heights, Huber Heights, Grove City, Lancaster, Reynoldsburg, Findlay, Warren, Westerville, Hilliard, North Ridgeville, Upper Arlington, Mason, Marion, Gahanna, Brunswick, Lima, Fairborn, Westlake, Stow, Massillon, North Olmsted, North Royalton, Bowling Green, Garfield Heights, Shaker Heights, Marysville, Kent, Green, Wooster, Troy, Avon Lake, Medina, Centerville, Xenia, Avon, Pickerington, Perrysburg, Wadsworth, Athens, Zanesville, Barberton, Riverside, Sandusky, Willoughby, Solon, Maple Heights, Hudson, Trotwood, Oxford, Chillicothe, Lebanon, Alliance, South Euclid, Rocky River, Piqua, Painesville, Parma Heights, Sidney, Forest Park, Miamisburg, Mayfield Heights, Whitehall, Oregon, Broadview Heights, Springboro, Twinsburg, Norwood, Sylvania, Ashland, Pataskala, Tallmadge, Niles, Steubenville, Brook Park and the surrounding areas.